1 Day | Weekend | Week | Additional Weeks | |
T12 GAL | $155 | $209 | $291 | $191 |
R10 / 6×4 | $159 | $189 | $233 | $103 |
T17 | $185 | 300 | 650 | 400 |
T27 Double Deck | 185 | 350 | 700 | 420 |
T22 / T26 Vertical | 250 | 400 | 750 | 450 |
Shingleback 28 | 285 | 450 | 900 | 450 |
Old Camp | 165 | 250 | 300 | 250 |
Price Table
Crafting Unforgettable Cycling Journeys Since 1998